The European Conference
PHYSICS OF MAGNETISM 2021 (PM'21)
June 28 - July 2, 2021 Poznań, POLAND
PM'21 SCHEDULE
Please log in to PM'21 Participant area to get access to links to Zoom Meetings.
Virtual coffee rooms (open 24h): 1, 2, 3, 4, 5, 6, 7, 8
| Monday June 28, 2021  | Tuesday June 29, 2021  | Wednesday June 30, 2021  | Thursday July 1, 2021  | Friday July 2, 2021  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 - 09:30 | 09:15 - 10:30 OPENING SESSION OPENING LECTURE L. Molenkamp  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 10:30 | 10:00 - 12:00 Plenary session III (4 x 30 min.) the official sponsor of the scientific session is Quantum Design GmbH P. Kuświk D. Niarchos I. Škorvanek D. Pinkowicz  | 10:00 - 12:00 Plenary session IV (4 x 30 min.) the official sponsor of the scientific session is Qnami AG D. Atkinson S. Mangin R. Sanchez S.-I. Yoo  | 10:00 - 12:00 Plenary session V (4 x 30 min.) R. Duine B. Hillebrands J. van den Brink A. Bonanni  | 10:00 - 12:00 Plenary session VI (4 x 30 min.) A. Baumgartner I. Weymann T. Klimczuk A. Bianconi  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:00 | 10:30 - 12:00 Plenary session I (3 x 30 min.) S. Tarucha C.Q. Jin A. Bergman  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:30 | 12:00 - 13:00 long break  | 12:00 - 13:00 long break  | 12:00 - 13:00 long break  | 12:00 - 13:00 long break  | 12:00 - 13:00 long break  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 - 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:30 | Oral session I
  | Oral session III
  | Oral session IV
  | Oral session V
  | 13:00 - 15:00 Plenary session VII (4 x 30 min.) R. Puźniak E. Demler A.M. Oleś G. Jackeli  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 - 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:30 | 15:00 - 15:15 short break  | 15:00 - 15:15 short break  | 15:00 - 15:15 short break  | 15:00 - 15:30 short break  | 15:00 - 15:30 short break  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:15 - 17:15 Plenary session II (4 x 30 min.) M. Zahid Hasan T. Dietl D. Kaczorowski S. Bühler-Paschen  | 15:15 - 17:00 Young & Brilliant Session I (5 x 20 min.) B. Göbel H. Jani M. Heigl A. Ross K. Szulc  | 15:15 - 17:00 Young & Brilliant Session II (5 x 20 min.) K. Ptaszyński A. Francuz M. Roman G. Cuono R. Vieira  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 - 16:00 | Oral session VI
  | 15:30 - 17:00 Plenary session VIII (3 x 30min.) A. Dyrdał G. Vignale E. Tsymbal  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 - 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 - 17:30 | 17:00 - 17:15 short break  | 17:00 - 17:15 short break  | 17:00 - 17:15 short break  | 17:00 - 17:15 short break  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:15 - 17:30 short break  | 17:15 - 19:15 Poster Session I  | 17:15 - 19:15 Poster Session II  | 17:15 - 19:15 Poster Session III  | 17:15 - 19:15 CLOSING SESSION CLOSING LECTURE A. Fert 
 AWARDS, SUMMARY AND CLOSING  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 - 18:00 | Oral session II
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 - 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 - 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 - 19:15 | 
Color legend:
- plenary sessions
 - Young & Brilliant plenary sessions
 - oral sessions (3 concurrent)
 - poster sessions
 - short break
 - long break
 
Time allotted for the oral presentation is as follows:
- invited plenary talks - 30 min. (incl. discussion)
 - Young & Brilliant plenary talks - 20 min. (incl. discussion)
 - oral presentations - 15 min. (incl. discussion)
 
Technical information about presentations





