The European Conference
PHYSICS OF MAGNETISM 2017 (PM'17)
June 26-30, 2017 Poznań, POLAND
PM'17 SCHEDULE
| Monday June 26, 2017  | Tuesday June 27, 2017  | Wednesday June 28, 2017  | Thursday June 29, 2017  | Friday June 30, 2017  | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 - 9:00 | 8:30 - 10:45 registration  | 8:30 - 10:15 Plenary session III (3x35min.) I. Affleck M. Lewenstein P. Prelovšek  | 8:30 - 10:15 Plenary session V (3x35min.) A. Bansil T. Fischer R. Frésard  | 8:30 - 10:15 Plenary session VI (3x35min.) G. Lonzarich F. Steglich P. Wiśniewski  | 8:30 - 10:15 Plenary session VII (3x35min.) B. Hjörvarsson H. Szymczak R. Skomski  | ||||||||||||||||||||||||||||||||||||
| 9:00 - 9:30 | |||||||||||||||||||||||||||||||||||||||||
| 9:30 - 10:00 | |||||||||||||||||||||||||||||||||||||||||
| 10:00 - 10:30 | |||||||||||||||||||||||||||||||||||||||||
| 10:15 - 10:45 coffee break  | conference photo | 10:15 - 10:45 coffee break  | 10:15 - 10:45 coffee break  | ||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:00 | 10:35 - 11:00 coffee break  | ||||||||||||||||||||||||||||||||||||||||
| 10:45 - 11:15 OPENING  | 10:45 - 12:45 Poster session I (categories: 3,8) size up to 97 x 122 cm [width x height]  | 10:45 - 12:45 Poster session III (categories: 1,4,6) size up to 97 x 122 cm [width x height]  | 10:45 - 12:30 Plenary session VIII (3x35min.) G. Tatara M. Krawczyk P. Bortolotti  | ||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:30 | 11:00 - 13:00 Poster session II (categories: 2,5,7) size up to 97 x 122 cm [width x height]  | ||||||||||||||||||||||||||||||||||||||||
| 11:15 - 13:00 Plenary session I (3x35min.) S.S.P. Parkin T. Dietl W.E. Pickett  | |||||||||||||||||||||||||||||||||||||||||
| 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:30 | |||||||||||||||||||||||||||||||||||||||||
| 12:30 - 13:00 | 12:35 - 14:00 CLOSING SESSION F. Mila AWARDS, SUMMARY AND CLOSING  | ||||||||||||||||||||||||||||||||||||||||
| 12:45 - 14:00 lunch  | 12:45 - 14:00 lunch  | ||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:30 | 13:00 - 14:15 lunch  | 13:00 - 14:15 lunch  | |||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:00 | |||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:30 | 14:00 - 15:45 Plenary session IV (3x35min.) J.M. Tranquada J.E. Hirsch J. Spałek  | Oral session VI
  | 14:00 - ... lunch  | ||||||||||||||||||||||||||||||||||||||
Oral session I
  | Oral session V
  | ||||||||||||||||||||||||||||||||||||||||
| 14:30 - 15:00 | |||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:30 | |||||||||||||||||||||||||||||||||||||||||
| 15:30 - 16:00 | 15:30 - 15:50 coffee break  | 15:30 - 15:45 transportation to Ostrów Tumski Sightseeing of Ostrów Tumski  | |||||||||||||||||||||||||||||||||||||||
| 15:50 - 17:35 Plenary session II (3x35min.) A. Bianconi B. Dąbrowski M. Urbaniak  | 15:45 - 16:05 coffee break  | ||||||||||||||||||||||||||||||||||||||||
| 16:00 - 16:30 | Oral session III
  | 16:00 - 16:30 coffee break  | |||||||||||||||||||||||||||||||||||||||
| 16:30 - 17:00 | 16:30 - 18:00 ERC presentation O. Limaj & Session of Scientific Exhibitors  | ||||||||||||||||||||||||||||||||||||||||
| 17:00 - 17:30 | |||||||||||||||||||||||||||||||||||||||||
| 17:20 - 17:45 coffee break  | |||||||||||||||||||||||||||||||||||||||||
| 17:30 - 18:00 | 17:35 - 18:00 coffee break  | ||||||||||||||||||||||||||||||||||||||||
Oral session IV
  | |||||||||||||||||||||||||||||||||||||||||
| 18:00 - 18:30 | Oral session II
  | 18:00 - 18:15 transportation to the concert hall 19:00 - ... concert  | 18:00 - ... concert in Archcathedral Basilica  | ||||||||||||||||||||||||||||||||||||||
| 18:30 - 19:00 | |||||||||||||||||||||||||||||||||||||||||
| 19:00 - 19:30 | 19:00 - ... banquet  | ||||||||||||||||||||||||||||||||||||||||
| 19:30 - 20:00 | 19:30 - ... welcome party  | ||||||||||||||||||||||||||||||||||||||||
| 20:00 - ... | |||||||||||||||||||||||||||||||||||||||||
AMax: Auditorium Maximum; A: Szczeniowski Auditorium; B: Piekara Auditorium
ERC: European Research Council
Color legend:
- plenary sessions
 - oral sessions (3 concurrent)
 - poster sessions
 - coffe break
 - lunch
 
Time allotted for the oral presentation is as follows:
- invited plenary talks - 30 min. (plus 5 min. discussion)
 - invited talks during concurrent sessions - 25 min. (plus 5 min. discussion)
 - short oral presentation - 12 min. (plus 3 min. discussion)
 
Technical information about presentations








