The European Conference
PHYSICS OF MAGNETISM 2026 (PM'26)
Celebrating 50th Anniversary
June 22-26, 2026 | Poznań, POLAND
Accepted abstracts
In case your abstract is not listed and you have received no information from us, please let us know by email.
Please proof read your published abstracts.
| Lp. | Name | Presenting Author | Presentation number | Title | |
| 1 | Aleksey Alekseev | A. Alekseev | Young and Brilliant Y-? (TBA) | Pinball-liquid phases in a triangular lattice | |
| 2 | Amar Fakhredine | A. Fakhredine | Young and Brilliant Y-? (TBA) | Interplay between Relativistic Spin-Momentum Locking and Breaking of Inversion Symmetry | |
| 3 | Jakub Krčma | J. Krčma | Young and Brilliant Y-? (TBA) | Mie-enhanced micro-focused Brillouin light scattering with wavevector resolution | |
| 4 | Adam Czempik | A. Czempik | Young and Brilliant Y-? (TBA) | Structural and Magnetic Divergence in Ferrite-Silica Nanocomposites: A Comparative Study of Core-Shell and Matrix-Embedded Architectures | |
| 5 | Abhinav Agarwal | A.Agarwal | Young and Brilliant Y-? (TBA) | Thermodynamic and magnetotransport properties of single-crystalline half-Heusler antimonides RPtSb (R = Gd, Tb, Dy and Ho) | |
| 6 | Daniel Kiphart | D. Kiphart | Young and Brilliant Y-? (TBA) | Observation of domain walls without magnetic domains in ferrimagnetic Tb/Co multilayers using NV centre microscopy | |
| 7 | LIPIKA | Lipika | Young and Brilliant Y-? (TBA) | Complex spin dynamics induced metamagnetic transitions in topological semimetal EuAuBi | |
| 8 | Shubhankar Paul | S. Paul | Young and Brilliant Y-? (TBA) | Temperature-dependent Pauli susceptibility of an altermagnet candidate RuO$_2$ | |
| 9 | Sujan Maity | S. Maity | Young and Brilliant Y-? (TBA) | Spin-to-charge conversion in Antiferromagnetic van der Waals Heterostructure | |
| 10 | Qirui Cui | Qirui Cui | Oral presentation O-2-? (TBA) | Anisotropic magnon transports in van der Waals altermagnetic and ferromagnetic insulators | |
| 11 | Paweł Wójcik | P. Wójcik | Oral presentation O-2-? (TBA) | Anisotropy of spin–orbit coupling and enhancement of the effective Lande factor in semiconductor nanowires | |
| 12 | Jiamin Chen | Jiamin Chen | Oral presentation O-2-? (TBA) | Challenges in MTJ Sensor Performance and MFC-Based Solutions | |
| 13 | Kavita Mehlawat | K. Mehlawat | Oral presentation O-10-? (TBA) | Static and dynamic magnetic properties of magnetic topological insulator (MnBi$_2$Te$_4$)(Bi$_2$Te$_3$)$_n$ | |
| 14 | Jerzy Goraus | Jerzy Goraus | Oral presentation O-5-? (TBA) | Regular vs. Inverted structure in Heusler alloys, Burch rule and its applicatibility. | |
| 15 | Gyuyoung Park | G. Park | Oral presentation O-18-? (TBA) | Thermally Locked Chaotic Spin Textures in Moir\'e CrI$_3$ Bilayers | |
| 16 | Oleksandr Pastukh | O. Pastukh | Oral presentation O-1-? (TBA) | Reprogrammable Hybrid Magnonic Materials for Neuromorphic Computing Based on Spin-Wave Coupling to Single-Molecule Magnets | |
| 17 | Robert Camley | Robert Camley | Oral presentation O-13-? (TBA) | Multiscale Approach to Coupled Brownian and Néel Dynamics for Collections of Magnetic Nanoparticles: Application to Magnetic Particle Spectroscopy for Biological Sensing | |
| 18 | Vladyslav Kuchkin | Vladyslav M. Kuchkin | Oral presentation O-1-? (TBA) | Regularized micromagnetic theory for Bloch points | |
| 19 | Ryosuke YOSHII | R. Yoshii | Oral presentation O-7-? (TBA) | Inhomogeneous entanglement structure in monoaxial chiral ferromagnetic quantum spin chain | |
| 20 | Pawel Gruszecki | P. Gruszecki | Oral presentation O-1-? (TBA) | Spin-Wave Amplification via Phase-Transition-Driven Temporal Interfaces | |
| 21 | Jarosław Więckowski | J. Wieckowski | Oral presentation O-3-? (TBA) | Specific heat studies of the phase transitions in multiferroic Sr$_{1-u}$Ba$_{u}$Mn$_{1-y}$Ti$_{y}$O$_{3}$ system (0 $\le$ ${\textit u}$ $\le$ 0.65, 0 $\le$ ${\textit y}$ $\le$ 0.1) | |
| 22 | Loukas KOKKINOS | Loukas Kokkinos | Oral presentation O-1-? (TBA) | Floquet magnons in spin-torque oscillators | |
| 23 | Igor Antoniazzi | Igor Antoniazzi | Oral presentation O-10-? (TBA) | Magneto-Excitonic Properties From Monolayer to Trilayer CrSBr | |
| 24 | Venus Rai | V. Rai | Oral presentation O-4-? (TBA) | Spin-Disorder-Induced Angular Anisotropy in Polarized Magnetic Neutron Scattering | |
| 25 | Krzysztof Wójcik | Krzysztof P. Wójcik | Oral presentation O-3-? (TBA) | Coulomb interactions in Van Hove metals | |
| 26 | Jonas Bugase | J. Bugase | Oral presentation O-1-? (TBA) | Magnetic cuboidal particles as field sensors for microscaled magnetic stray field landscapes | |
| 27 | Karol Szałowski | Karol Szałowski | Oral presentation O-10-? (TBA) | Effect of strain and electric field on charge density wave orderings in tantalum dichalcogenides: a first-principles study of TaS$_2$, TaSe$_2$ and TaSSe monolayers | |
| 28 | Daniel Hedlund | D. Hedlund | Oral presentation O-1-? (TBA) | Magnetostatic Wave Coupling in Multilayer Heterostructures | |
| 29 | Federico Montoncello | F. Montoncello | Oral presentation O-1-? (TBA) | Vertical control in Magnonics for tunable magnon-magnon interaction, magnonic metal-to-insulator transition, and magnon population transfer | |
| 30 | Peter Wild | P. Wild | Oral presentation O-1-? (TBA) | Non-trivial Spin Structures and Multiferroic Properties of the DMI-compound Ba$_2$CuGe$_2$O$_7$ | |
| 31 | Andrzej Majhofer | A. Majhofer | Oral presentation O-1-? (TBA) | Properties of a possible nanoparticle-built magnetic material: A Monte Carlo study | |
| 32 | Adolfo Avella | A. Avella | Oral presentation O-1-? (TBA) | Magneto-optical Kerr effect in pump-probe setups | |
| 33 | Jan Klíma | Jan Klíma | Oral presentation O-1-? (TBA) | Probing spin-wave nonreciprocity in ferromagnet/superconductor multilayers | |
| 34 | Philipp Rybakov | Filipp N. Rybakov | Oral presentation O-1-? (TBA) | Topology of hopfions and skyrmions in magnetic crystals | |
| 35 | Helmut Schultheiss | Helmut Schultheiss | Oral presentation O-1-? (TBA) | Self-induced Floquet magnons in magnetic vortices | |
| 36 | Maciej Chudak | Maciej Chudak | Oral presentation O-7-? (TBA) | Fluctuations and oscillations in a driven Potts model | |
| 37 | Yannic Behovits | Y. Behovits | Oral presentation O-2-? (TBA) | Terahertz switching of antiferromagnetic order by Néel spin-orbit torque | |
| 38 | Vittorio Basso | Vittorio Basso | Oral presentation O-8-? (TBA) | Analytical study of the Berry curvature and the band orbital angular momentum for tight binding models | |
| 39 | Nikolai Kiselev | Nikolai S. Kiselev | Oral presentation O-1-? (TBA) | Magnetic Hopfions Induced by Laser | |
| 40 | Dominik Pavelka | Dominik Pavelka | Oral presentation O-1-? (TBA) | High-momentum nonlinear magnons under parametric pumping detected by Mie-enhanced Brillouin Light Scattering | |
| 41 | Pavan Venu Prakash Madduri | P V Prakash Madduri | Oral presentation O-4-? (TBA) | Stabilization of an Extended Skyrmion Phase in Cu$_{2}$OSeO$_{3}$ via Finite-Size Effects | |
| 42 | Jaroslav Tobik | Jaroslav Tobik | Oral presentation O-1-? (TBA) | Ordering artificial magnetic crystals. | |
| 43 | Imre Hagymasi | I. Hagymási | Oral presentation O-3-? (TBA) | Magnetic phases of the periodic Anderson model in two dimensions | |
| 44 | Adam Rycerz | Adam Rycerz | Oral presentation O-4-? (TBA) | Sub-Sharvin Josephson effect in ballistic graphene | |
| 45 | Konrad J. Kapcia | Konrad J. Kapcia | Oral presentation O-3-? (TBA) | Interplay between magnetic and charge orders in the system of localized fermions on a geometrically-frustrated lattice with Ising-like interactions | |
| 46 | Joo-Von Kim | J.-V. Kim | Oral presentation O-1-? (TBA) | Predator-prey dynamics in driven magnon systems | |
| 47 | Ulrich LEUGA | U. Leuga | Oral presentation O-1-? (TBA) | Brillouin light scattering study of hybrid magnon–phonon modes in CoFeB films | |
| 48 | Marcin Białek | M. Białek | Oral presentation O-1-? (TBA) | Hybridization of terahertz phonons and magnons in disparate and spatially-separated material specimens | |
| 49 | Adam Bonda | Adam Bonda | Oral presentation O-1-? (TBA) | Influence of magnetic anisotropy and antiferromagnetic interlayer exchange coupling on magnetiztion dynamics in Co/Re/Co structures | |
| 50 | Tao Zhu | T. Zhu | Oral presentation O-2-? (TBA) | Interfacial enhancement of out-of-plane torque in RuO2 | |
| 51 | Piotr Busz | Piotr Busz | Oral presentation O-2-? (TBA) | Role of exchange field in all-electric electron spin resonance STM of single atoms and molecules | |
| 52 | Mikhail Otrokov | M.M. Otrokov | Oral presentation O-10-? (TBA) | Chromium chalcohalide Janus monolayer ferromagnets with perpendicular magnetic anisotropy and high Curie temperature | |
| 53 | Anda Elena Stanciu | Anda Elena Stanciu | Oral presentation O-5-? (TBA) | Micromagnetic study of coercivity in AlNiCo magnets | |
| 54 | Komal Kanwar | Komal Kanwar | Oral presentation O-1-? (TBA) | {Pressure- and doping-induced magnetic phase evolution in SmCrO$_3$} | |
| 55 | Paweł Szumniak | Paweł Szumniak | Oral presentation O-17-? (TBA) | Local and nonlocal transport signatures of first- and second-order topological superconductivity with spin-polarized probes | |
| 56 | Harald Oezelt | Harald Oezelt | Oral presentation O-5-? (TBA) | Secondary Phase Aware Reduced Order Modeling of Permanent Magnet Hysteresis | |
| 57 | Iryna Khmara | I. Khmara | Oral presentation O-13-? (TBA) | MRI Relaxation Properties and Hyperthermia Performance of Poly-L-lysine Functionalized Iron Oxide Nanoflowers | |
| 58 | Wojciech Rudzinski | W. Rudziński | Oral presentation O-10-? (TBA) | Magnons and plasmons in Vanadium-based dichalcogenides | |
| 59 | Jarosław W. Kłos | Jarosław W. Kłos | Oral presentation O-17-? (TBA) | Hybrid Ferromagnet–Superconductor Architectures for Programmable Magnonics | |
| 60 | Dariusz Kaczorowski | Dariusz Kaczorowski | Oral presentation O-8-? (TBA) | Bulk properties of Dirac nodal-line semimetals DySbTe and ErSbTe | |
| 61 | Bogdan Bułka | Bogdan Bułka | Oral presentation O-8-? (TBA) | Search for Majorana Bound States in Short Chains of Proxmitised Quantum Dots | |
| 62 | Wojciech Marciniak | Wojciech Marciniak | Oral presentation O-1-? (TBA) | Phonons and magnons in high-magnetocrystalline-anisotropy Fe\textendash{}Co random alloy\,\textemdash{}\,from first principles density functional theory calculations to atomistic simulations | |
| 63 | Teodor Apetrei | Teodor Apetrei | Oral presentation O-2-? (TBA) | Ultrafast current-induced DW motion in Pt/Co/Re thin films | |
| 64 | Tadeusz Domański | T. Domański | Oral presentation O-17-? (TBA) | Molecular bound states of the correlated quantum dots | |
| 65 | Marwan Deb | Marwan Deb | Oral presentation O-1-? (TBA) | Energy-efficient generation of high-frequency spin waves in BiYIG/Co-based heterostructures using laser pulses | |
| 66 | Stanisław Baran | S. Baran | Oral presentation O-5-? (TBA) | Influence of transition metal on magnetic properties of intermetallics – the case of RE$_5$T$_2$In$_4$ (RE = Gd-Tm; T = Ni, Rh, Pd, Pt) | |
| 67 | José Miguel Lendínez | J. M. Lendínez | Oral presentation O-1-? (TBA) | Universal Theory of Temperature-Dependent Domain-Wall Widths in Uniaxial Heisenberg Magnets | |
| 68 | Tomasz Cichorek | T. Cichorek | Oral presentation O-3-? (TBA) | The potential impact of Andreev bound states on the Bean-Livingston barrier in chiral superconductor 4Hb-TaS$_{2}$ | |
| 69 | Sudip Malick | Sudip Malick | Oral presentation O-8-? (TBA) | Dirac Fermions and crystalline electric field effect in Bi square net PrAgBi$_2$ | |
| 70 | Vladimir Golub | V. Golub | Oral presentation O-5-? (TBA) | Stresses manipulation in shape memory alloys using magnetic particles | |
| 71 | Roman Puźniak | Roman Puźniak | Oral presentation O-3-? (TBA) | Magnetic and non-magnetic substitutions in MgB$_2$ single crystals | |
| 72 | Witold Skowroński | W. Skowroński | Oral presentation O-1-? (TBA) | Ni-Co-based synthetic antiferromagnet for perpendicular magnetic tunnel junction | |
| 73 | Anna Maria Friedel | Anna Maria Friedel | Oral presentation O-1-? (TBA) | Half-metallic Co$_2$MnSi microstructures as a versatile platform for nonlinear magnetisation dynamics | |
| 74 | Mirali Jafari | Mirali Jafari | Oral presentation O-2-? (TBA) | Twist-Angle-Controlled Proximity Effects in Graphene on Cr-Based Magnetic Trihalides | |
| 75 | Jarosław Juraszek | J.\,Juraszek | Oral presentation O-3-? (TBA) | Nodeless Superconducting State in the Presence of Zero-Field Staggered Magnetization in CeRh$_{2}$As$_{2}$ | |
| 76 | Wojciech Brzezicki | Wojciech Brzezicki | Oral presentation O-3-? (TBA) | Multipolar current phases in correlated systems | |
| 77 | Maciej Maśka | Maciej M. Maśka | Oral presentation O-3-? (TBA) | Controlled pairing symmetries in a Fermi-Hubbard ladder with band flattening | |
| 78 | Ewa Madej | Ewa Madej | Oral presentation O-4-? (TBA) | Direct imaging of out-of-plane spin canting in $\alpha\text{-Fe}_2\text{O}_3$: effects of a Co overlayer. | |
| 79 | Valon Veliu | Valon Veliu | Oral presentation O-11-? (TBA) | Theoretical study of the spin-1 Blume-Emery-Griffiths model with odd interaction parameters and its impact on spin-crossover properties: Static and dynamic aspects | |
| 80 | Bruno Rosinus Serrano | Bruno Rosinus Serrano | Oral presentation O-2-? (TBA) | Observation of ultrafast Dresselhaus spin-orbit fields in NiMnSb | |
| 81 | Michael Turaev | Michael Turaev | Oral presentation O-3-? (TBA) | Kondo echo dynamics of terahertz-pumped heavy fermions | |
| 82 | Aleksei V. Chechkin | Aleksei V. Chechkin | Oral presentation O-1-? (TBA) | Stochastic Dynamics of Skyrmions on a Racetrack: Impact of Equilibrium and Nonequilibrium Noise | |
| 83 | Aleksandr Kazakov | A. Kazakov | Oral presentation O-2-? (TBA) | Control of valley population and quantum Hall effect in a multi-valley system via persistent photoconductivity effect | |
| 84 | Gabriel David Chaves-O'Flynn | Gabriel David Chaves-O'Flynn | Oral presentation O-5-? (TBA) | Steps Towards Continous Modelling of Quasi-amorphous Ferrimagnetic and Sperimagnetic Alloys using Finite Difference Algorithms | |
| 85 | Andrzej Musiał | A. Musiał | Oral presentation O-5-? (TBA) | Thermal and magnetic properties of Hf$_2$(Fe$_x$Co$_{1-x}$)$_{11}$B alloys in various structural states | |
| 86 | Piotr Dróżdż | Piotr Dróżdż | Oral presentation O-2-? (TBA) | Interlayer Dzyaloshinskii– Moriya interactions in epitaxial Co/Ir/Co/Pt multilayers | |
| 87 | Anand Manaparambil | A. Manaparambil | Oral presentation O-4-? (TBA) | An open Wilson chain approach to nonequilbrium quantum impurity problems | |
| 88 | Jan Knapp | Jan Knapp | Oral presentation O-3-? (TBA) | Interplay of Magnetism and Superconductivity in the Heavy Fermion YbRh$_2$Si$_2$ | |
| 89 | Tomáš Novotný | Tomáš Novotný | Oral presentation O-3-? (TBA) | Double quantum dot Andreev molecules: numerical phase diagrams, critical evaluation of effective models, and identification of microscopic mechanisms | |
| 90 | Maciej Bazarnik | Maciej Bazarnik | Oral presentation O-4-? (TBA) | Spin filtering on demand via localized states in an atomic-scale resonant tunneling magnetic tunnel junction | |
| 91 | Ryszard Zdyb | Ryszard Zdyb | Oral presentation O-1-? (TBA) | Ferromagnetic ultrathin Co film/silicene heterostructure | |
| 92 | Marta Gryglas-Borysiewicz | Marta Gryglas-Borysiewicz | Oral presentation O-18-? (TBA) | ANOMALOUS HALL AND MAGNETORESISTANCE STUDY of BULK MnTe | |
| 93 | Karel Carva | K. Carva | Oral presentation O-10-? (TBA) | Control of interactions in magnetic van der Waals materials via pressure | |
| 94 | Arup Ghosh | Arup Ghosh | Oral presentation O-2-? (TBA) | Evidence for Perpendicular Interfacial Magnetization in Ta/Py Bilayers Induced by the Dzyaloshinskii-Moriya Interaction | |
| 95 | Daniel Bobok | Daniel Bobok | Oral presentation O-17-? (TBA) | Topology of multi-terminal Josephson junctions with interacting two and three quantum-dot systems | |
| 96 | Samriddha Ganguly | Samriddha Ganguly | Poster presentation P-8-? (TBA) | Decoherence of Chiral Magnon Edge Modes in a Topological Bosonic Chern Insulator | |
| 97 | Piotr Gębara | Piotr Gębara | Poster presentation P-12-? (TBA) | Structure, microstructure and magnetic properties of the Gd$_{100-x}$Sn$_x$ alloys | |
| 98 | Roman Szewczyk | R. Szewczyk | Poster presentation P-5-? (TBA) | The exclusion-based generalization of the anhysteretic magnetization model for anisotropic soft magnetic materials | |
| 99 | Anna Ostaszewska-Liżewska | Anna Ostaszewska-Liżewska | Poster presentation P-5-? (TBA) | An extended Steinmetz-based description of power losses in nanocrystalline ribbon ring cores with symmetrical gaps | |
| 100 | Vojtech Trecha | V. Trecha | Poster presentation P-5-? (TBA) | Effect of composition on the structural and magnetic properties of SiFeMn-based alloys | |
| 101 | Aram Akoi | Aram Akoi | Poster presentation P-1-? (TBA) | Geometric Control of Magnon--Photon Coupling in Attached Split-Ring Resonator Cavities | |
| 102 | Patrícia de Assis Almeida | P A Almeida | Poster presentation P-3-? (TBA) | Kondo effect in strained Kagome ribbons | |
| 103 | Aneena Rinu Perayil | Aneena Rinu Perayil | Poster presentation P-8-? (TBA) | Topological transport of magnetic colloids on a spatially modulated square lattices | |
| 104 | Jonas Elschner | Jonas Elschner | Poster presentation P-8-? (TBA) | Topologically protected colloidal calligraphy | |
| 105 | Jiamin Chen | Jiamin Chen | Poster presentation P-2-? (TBA) | High-Density, Low-Noise TMR Sensing Arrays Enabled by Three-Dimensional Heterogeneous Bonding | |
| 106 | Anna Sierant | A. Sierant | Poster presentation P-14-? (TBA) | Theoretical study of the electric dipole spin resonance in LaAlO$_3$/SrTiO$_3$ quantum dots | |
| 107 | Stanisław Bednarek | S. Bednarek | Poster presentation P-1-? (TBA) | Coupling of magnetostriction and magnetoresistance in composites containing magnetite nanoparticles in a conductive polyurethane matrix with a porous structure | |
| 108 | Chinmay Kumar Mohanty | Chinmay Kumar Mohanty | Poster presentation P-10-? (TBA) | Temperature-Driven Spin–Phonon Coupling in Layered VOCl Revealed by Raman Spectroscopy | |
| 109 | Ashutosh Wadge | A. Wadge | Poster presentation P-8-? (TBA) | Electronic structure of topological altermagnet: CrSb | |
| 110 | Liliia Kotvytska | L. Kotvytska | Poster presentation P-17-? (TBA) | FREEDERICKSZ TRANSITION IN 6CB-BASED FERRONEMATIC LIQUID CRYSTALS WITH SPINDLE-LIKE MAGNETIC PARTICLES | |
| 111 | Alicja Kawala | A. Kawala | Poster presentation P-8-? (TBA) | Quantized Spin Pumping in Ferromagnetic--Superconducting Nanowires | |
| 112 | Tomoharu Yoshino | T. Yoshino | Poster presentation P-5-? (TBA) | Effect of Te substitution on magnetic properties of (Cr,Fe)S chalcogenide compounds | |
| 113 | Roman Drachynskyi | Roman Drachynskyi | Poster presentation P-3-? (TBA) | Ghost Gutzwiller approach in infinite-layer NdNiO2 | |
| 114 | IEVGENIIA KORNIIENKO | I. Korniienko | Poster presentation P-1-? (TBA) | Magnetic field influence on the frequency of a sound wave in cubic ferromagnets | |
| 115 | Anna Bajorek | Anna Bajorek | Poster presentation P-4-? (TBA) | The impact of the NZFO content on the synergy effect in NZFO/f-MWCNTs nanocomposites synthesized via ex-situ method | |
| 116 | Hana Vargova | Hana Vargová | Poster presentation P-11-? (TBA) | Spin dynamics in the antiferromagnetic spin-$1$ Heisenberg trimer | |
| 117 | Amrutha V Achuthan | A. V. Achuthan | Poster presentation P-5-? (TBA) | Engineering Magnon and Phonon propagation in Co$_2$FeGe Heusler Thin Films via Buffer-Layer Control | |
| 118 | Nathan Walker | N. Walker | Poster presentation P-2-? (TBA) | Bias Control of the Out-Of-Equilibrium Interlayer Exchange Coupling with Application to Magnetic Switching | |
| 119 | Yeimer Zambrano | Yeimer Zambrano | Poster presentation P-3-? (TBA) | Confinement and charge ordering in the 1D $\mathbb{Z}_2$ lattice gauge theory with long-range density interactions | |
| 120 | Sławomir Mielcarek | Sławomir Mielcarek | Poster presentation P-1-? (TBA) | Influence of focused $Ga^{+}$ beam in CoFeB/Au layers: Interplay with perpendicular magnetic anisotropy and DMI | |
| 121 | Aleksandra Trzaskowska | A. Trzaskowska | Poster presentation P-1-? (TBA) | Experimental investigation of bi-layered CoFeB/Au structures with perpendicular magnetic anisotrop | |
| 122 | Agnieszka Cichy | Agnieszka Cichy | Poster presentation P-3-? (TBA) | Field-Induced Effects on the Phase Structure of a One-Dimensional $\mathbb{Z}_2$ Lattice Gauge Theory with Second–Nearest-Neighbor Interactions | |
| 123 | Stanislav Vrtnik | S. Vrtnik | Poster presentation P-5-? (TBA) | Magnetic interactions in Bergman-type \textit{i}-Zn–Mg–Tm quasicrystals | |
| 124 | Basharat Ali | Basharat Ali | Poster presentation P-11-? (TBA) | Slow magnetic relaxation in cerium chloride hexahydrate and its intercalation into synthetic saponite | |
| 125 | Kornel Richter | Kornel Richter | Poster presentation P-1-? (TBA) | Time-resolved observations of a domain wall shape using the magnetooptical Kerr effect in amorphous microwires | |
| 126 | Bomin Kim | Bomin Kim | Poster presentation P-10-? (TBA) | Higher Curie temperature in Fe$_{3}$GaTe$_{2}$ than in Fe$_{3}$GeTe$_{2}$: Role of hybridization exchange | |
| 127 | Katarina Karlova | Katarina Karlova | Poster presentation P-7-? (TBA) | Magnetic susceptibility of effective two-level systems: insights from a Heisenberg isosceles triangle | |
| 128 | Roger Kalvig | R. Kalvig | Poster presentation P-8-? (TBA) | NMR evidence for an antisite-induced magnetic moment on Bi in a topological insulator heterostructure MnBi$_2$Te$_4$/(Bi$_2$Te$_3$)$_n$ | |
| 129 | Kacper Wrześniewski | K. Wrześniewski | Poster presentation P-1-? (TBA) | Magnetization Dynamics and Exchange Field Evolution in Serial Double Quantum Dot Coupled to Ferromagnetic Lead | |
| 130 | Venus Rai | Venus Rai | Poster presentation P-1-? (TBA) | Scaling in Magnetic Neutron Scattering | |
| 131 | Kinga Anna Szarkowska | K.A. Szarkowska | Poster presentation P-4-? (TBA) | Structural and magnetic properties of praseodymium-doped magnetite nanoparticles | |
| 132 | Qais Ali | Q. Ali | Poster presentation P-18-? (TBA) | Graph based coercivity prediction for core-shell type hard magnets | |
| 133 | Uladzislau Makartsou | Uladzislau Makartsou | Poster presentation P-18-? (TBA) | Phase Modulation of Spin Waves in Stripe–YIG Systems with Paired Domain Walls | |
| 134 | Sheikh Moonsun Pervez | Sheikh Moonsun Pervez | Poster presentation P-3-? (TBA) | Re-entrant topology in Kitaev spin liquid | |
| 135 | Filip Hájek | F. Hájek | Poster presentation P-1-? (TBA) | Magnetism of novel Nd$_{2}$Ir$_{2}$O$_{7}$-type compound | |
| 136 | Nikodem Leśniewski | N. Leśniewski | Poster presentation P-9-? (TBA) | Nonuniformly magnetized rezonators for spin wave-based neuromorphic computing | |
| 137 | Jakub Sebesta | Jakub Sebesta | Poster presentation P-1-? (TBA) | Magnetoelastic behavior in Pt-base tetragonal systems | |
| 138 | Bhawna Sharma | B. Sharma | Poster presentation P-1-? (TBA) | Spin wave frequency hysteresis in low-anisotropy epitaxial [Re/Co(2nm)/Pt]N multilayers driven by strong Dzyaloshinskii-Moriya interaction | |
| 139 | Bivas Rana | Bivas Rana | Poster presentation P-2-? (TBA) | Tailoring spin wave nonreciprocity in magnetic thin film heterostructures by interface engineering | |
| 140 | Stefan Liscak | S. Liscak | Poster presentation P-7-? (TBA) | Quantum skyrmions and antiskyrmions in monoaxial chiral magnets | |
| 141 | Bernadeta Dobosz | B. Dobosz | Poster presentation P-13-? (TBA) | The influence of functionalized magnetic nanostructures on the generation of reactive oxygen species in biological media | |
| 142 | Constantinos Nicolaides | C. Nicolaides, G. A. Zissimou, A. Kourtellaris, P. A. Koutentis, T. Trypiniotis | Poster presentation P-11-? (TBA) | Low Dimensional Spin Correlations in Blatter Radical Single Crystals | |
| 143 | Szymon Majewski | footnotesize{{S. Majewski} | Poster presentation P-8-? (TBA) | From many valleys to many topological phases --- quantum anomalous {Hall} effect in {IV--VI} semiconductor quantum wells | |
| 144 | Artur Kwiatkowski | Artur Kwiatkowski | Poster presentation P-4-? (TBA) | Freezing and unfreezing of antiferromagnetic spins in CoO(111) epitaxial films on a ferromagnetic support. | |
| 145 | Natan Kuninski | Natan Kuninski | Poster presentation P-1-? (TBA) | Investigating the effects of deposition conditions on ferromagnetic resonance of permalloy | |
| 146 | Tarkan Yzeiri | T.Yzeiri | Poster presentation P-3-? (TBA) | Schwinger boson mean-field theory for the Kitaev model in a [111]-magnetic field | |
| 147 | Meenu Solly | Meenu Maria Solly | Poster presentation P-7-? (TBA) | Electrically Detected Magnetic Resonance Spectroscopy of Impurity Doped Semiconductors | |
| 148 | Thamizhavel Arumugam | Thamizhavel Arumugam | Poster presentation P-3-? (TBA) | Ground-State Anisotropy and Crystal Electric Field Splitting in Ce‑Based Ternary Intermetallics | |
| 149 | Rohina Anwar | R. Anwar | Poster presentation P-4-? (TBA) | Interlayer Exchange Coupling in Magnetic Layered Systems Containing Mn Component | |
| 150 | Shovan Dan | Shovan Dan | Poster presentation P-8-? (TBA) | High-order van Hove Singularities, Topological Dirac-Cone States and Unusual Superconductivity in LaAl$_2$ | |
| 151 | Jože Luzar | J. Luzar | Poster presentation P-5-? (TBA) | Physical properties of supersilent, magnetically soft (GaNi)\textsubscript{\textit{x}}CoCrFe high-entropy alloys | |
| 152 | Veronika Lackova | V. Lacková | Poster presentation P-17-? (TBA) | Electro- and magneto-orientational coupling and helical unwinding in ferrocholesteric nanocomposites doped with $\alpha$-FeOOH nanorods | |
| 153 | Edyta Oleś | E.Oleś | Poster presentation P-4-? (TBA) | Influence of mechanical bending on magnetic properties in NiO and CoO thin films | |
| 154 | Iwona Bialik | Iwona Bialik | Poster presentation P-12-? (TBA) | Magnetocaloric effect of amorphous (Fe,Mn)ZrNbB ribbons | |
| 155 | Peter Kollar | P. Kollár | Poster presentation P-12-? (TBA) | A novel insight into the concept of the Bertotti’s model of separation of total energy losses in soft magnetic materials | |
| 156 | Arathi Moosarikandy | Arathi Moosarikandy | Poster presentation P-15-? (TBA) | Low temperature angle dependent VNA - FMR system for Spin-Pumping-Inverse Spin Hall Effect measurements | |
| 157 | Zulqurnain Ali | Zulqurnain Ali | Poster presentation P-4-? (TBA) | Temperature Dependent Magnetic Properties and Viscosity Dynamics of Barium Hexaferrite Nanoparticles | |
| 158 | Karolina Kutynia | Karolina Kutynia | Poster presentation P-5-? (TBA) | Structure and magnetic properties of the FeMnCo-based high entropy alloys | |
| 159 | Ali Akbar | A. Akbar | Poster presentation P-4-? (TBA) | Altermagnetic MnTe Epilayers Grown by Molecular Beam Epitaxy on Matched and Mismatched (111) Substrates | |
| 160 | Denisa Olekšáková | Denisa Olekšáková | Poster presentation P-12-? (TBA) | Influence of preparation parameters on the magnetic properties of soft magnetic materials | |
| 161 | Muhammad Faisal Ashraf | M. F. Ashraf | Poster presentation P-1-? (TBA) | Magnetocaloric Effect in Multiferroic GdMn$_{1-x}$Ti$_x$O$_3$ Single Crystals | |
| 162 | Piotr Stefański | Piotr Stefański | Poster presentation P-8-? (TBA) | Rotating Zeeman field as a tool for Majorana zero mode detection in topological superconducting wire | |
| 163 | Krzysztof Szulc | Krzysztof Szulc | Poster presentation P-1-? (TBA) | Unveiling the complexity of resonant spin-wave modes in ferromagnetic nanowires | |
| 164 | Sumesh Karuvanveettil | S. Karuvanveettil | Poster presentation P-1-? (TBA) | Probing Ferromagnetic Resonance in Square Artificial Spin Ice with Dzyaloshinskii–Moriya interaction | |
| 165 | Damian Krychowski | Damian Krychowski | Poster presentation P-3-? (TBA) | Softening of the effective mass of quasiparticles in SU(N) Kondo systems in the intermediate Coulomb interaction regime | |
| 166 | Damian Krychowski | Damian Krychowski | Poster presentation P-2-? (TBA) | Spin currents through strongly correlated quantum dot placed in oscillating magnetic field | |
| 167 | Ekaterina Pribytova | Ekaterina Pribytova | Poster presentation P-1-? (TBA) | Spin-Wave Excitation in Ferromagnet with Superconductive Nanostructures | |
